Tools
From Linkrealms
A Tool is any item that helps get a non-combat job, such as sewing or cooking, done.
| Tools | ||||
|---|---|---|---|---|
| Picture | Name | Type | # of Uses | Description |
| Regular Tools | ||||
| Juicer | Cooking | 500 | Juices fruits. |
| Shovel | Prospecting | Unlimited | Allows you to dig for buried Items. | |
| Metal Detector | Prospecting | Unlimited | Aids in searching for buried Items. |
| Grinding Stone | Repair | Repairs Weapons at the highest Total Durability loss of Weapon Repair Items. | |
| Anvil | Repair | Repairs metal Armor at the highest Total Durability loss of metal Armor Repair Items. | |
| Laundry Bucket | Repair | Repairs cloth and leather Armor at the highest Total Durability loss of cloth and leather Armor Repair Items. | |
| Whetstone | Repair | 60 | A portable Weapon Repair Item that is a step up from the Grinding Stone in terms of Total Durability loss. |
| Spinning Wheel | Tailoring | 1500 | Spins raw Tailoring Materials into thread. | |
| Loom | Tailoring | 1500 | Weaves thread into cloth. |
| Sewing Machine | Tailoring | 500 | Sews cloth or leather into Armor. |
| Stove | Cooking | Cooks raw Cooking ingredients into edible food. | |
| Wine Press | Cooking | Presses Grapes into Wine | |
| Brewing Vat | Cooking | Brews crops into alcohols. | |
| Milking Bucket | Cooking | Used to gather milk from cows. | ||
| Cheese Mould | Cooking | Used to turn milk into cheese. | ||
| Butter Churn | Cooking | Turns milk into butter. | ||
| Wooden Mixing Bowl | Cooking | Used to prepare certain foods without a stove. | ||
| Still | Cooking | 1500 | Used to make certain alcohol. |
| Pickaxe | Prospecting | Unlimited | Breaks crystals and green mushrooms. |
| Prospecting Pan | Prospecting | Unlimited | Used for panning dirt and sand. |
| Shears | Tailoring | 75 | Collects wool from sheep. | |
| Millstone | Cooking | 1500 | Grinds crops. |
| Hide Stretcher | Tailoring | 1500 | Turns hides into leather. |
| Stain Kit | Tailoring | 60 | Dyes clothing items. |
| Keys | Realm Security | Unlimited | Locks doors and gates within ones realm. | |
| Kindling Kit | Cooking | 1 | For cooking on the go. | |
| Corn Cracker | Misc. | 1500 | Used to make Chicken Scratch |
| Sewing Kit | Tailoring | 500 | Makes clothing out of material. | |
| Crystal Buffing Wheel | Repair/Shamanism | 1 out of 3 chance to break | Repairs staffs. |
| Candle Mold | Shamanism | Makes candles out of wax and essences. | |
| Mortar and Pestle | Shamanism | Grinds down essences. | ||
| Boss-Dropped Tools | ||||
| Thor's Anvil | Repair | 60 | Repairs metal Armor with the least Total Durability loss of any metal Armor Repair Item in-game. |
| Aphrodite's Bath | Repair | 60 | Repairs cloth and leather Armor with the least Total Durability loss of any cloth and leather Armor Repair Item in-game. |
| Odin's Will | Repair | 60 | Repairs Weapons with the least Total Durability loss of any Weapon Repair Item in-game. |
| Essence Extractor | Shamanism | 1 out of 3 chance to break | Extracts all essences from a staff for use on another staff. |
| Essence Transmutor | Shamanism | 1 out of 3 chance to break | Converts essences from their element, to the associated element at a loss. |
| Store Tools | ||||
| Deluxe Juicer | Cooking | 20 batches of 500 | Juices fruits en masse. |
| Iron Stove | Cooking | 20 batches of 500 | Cooks food en masse. |
| Aluminum Mixing Bowl | Cooking | 20 batches of 500 | Mixes ingredients en masse. |
| Deluxe Wine Press | Cooking | 20 batches of 500 | Presses Grapes en masse. |
| Deluxe Stain Kit | Tailoring | 20 | Dyes clothes with a lower risk of failing or ruining the item. |
| Map Staining Kit | 100 | Stains maps for easier identification. | |
| Prismatic Crystal Tinter | 3 | A tool used to change the color of crystals. | |
| Miracle Pyramid Power | Repair | 1 | Restores rotten food. |
| Violet Mod Swap Viper | 1 | Swaps the stats from one item to another. | |
| Crystal Tuner | Repair | 5 | Increase the max durability of a staff. Maxes out at 255 durability. |
| Sword Detailing Kit | Repair | 10 | Increase the max durability of swords. Maxes out at 255 durability. |
| Dragon Whisker | Repair | 10 | Increases the max durability of crossbows. Maxes out at 255 durability. |
| Hammer Compressor | Repair | 10 | Increases the max durability of hammers. Maxes out at 255 durability. |
| English Wheel | Repair | 10 | Increases the max durability of metal armor. Maxes out at 255 durability. |
| Patch Kit | Repair | 10 | Increases the max durability of cloth armor. Maxes out at 255 durability. |







































