Mauling
From Linkrealms
Mauling is a Weapon Skill that allows players to wield Clubs, Hammers, and Maces.
Mauling Weapons dole out Crush Damage.
- Damage Per Minute calculations are base calculations and do not take into account Modifiers or a player's Agility.
| Picture | Name | Average Damage Per Minute | Mauling Required |
|---|---|---|---|
| Assyrian Claw | 229 | 60 | |
| Block Hammer | 213 | 46 |
| Blood Talon | 285 | 100 |
| Bruiser Hammer | 183 | 28 | |
| Clod Buster Hammer | 159 | 10 |
| Crystal Hammer | 278 | 95 |
| Dark Maul | 226 | 58 | |
| Death Wedge | 174 | 27 |
| Dragon Claw Hammer | 213 | 49 |
| Femur Bone Club | 145 | 0 |
| Gnome Knocker | 234 | 68 |
| Lunar Might | 162 | 75 |
| Morning Star | 172 | 20 | |
| Pit Hammer | 178 | 24 |
| Sledgehammer | 193 | 34 | |
| Spiked Club | 163 | 13 | |
| Stone Hammer | 267 | 87 | |
| Thor's Hammer | 259 | 84 |
| War Hammer | 208 | 45 |
| Wood Mallet | 153 | 6 |











