Cooking
From Linkrealms
The Cooking Skill is used to make food and drinking Items, that may fill the 'Hunger Bar' and 'Thirst Bar', depending on the food/drink even Life.
| Recipes | |||||
|---|---|---|---|---|---|
| Picture | Name | Learned at Level | Mastered at Level | Ingredients | Heal Bonus |
Juicer
| |||||
| Tomato Juice | 0 | .5 | Tomato. | 10-20 | |
| Watermelon Juice | 0 | 1 | Watermelon. | None | |
| Green Grape Juice | 0 | Green Grape. | None | ||
| Purple Grape Juice | 0 | Purple Grape. | None | ||
| Orange Juice | Orange. | None | |||
| Mutant Melon Juice | Mutant Melon. | 45-60 | |||
Millstone
| |||||
| Flour | 2 | Wheat. | None | ||
| Cornflour | 2 | Dried Corn. | None | ||
| Peanut Butter | 2 | Peanut. | 6-9 | ||
Mixing Bowl
| |||||
| Dough | 2 | 15 | Flour. | None | |
| Taco | 2 | 34 | Tortilla, Cooked Meat, and Tomato. | 14-32 | |
| Grape Jelly | 7 | 13 | Purple Grapes and Sugar. | 2-3 | |
| P&J Sandwich | 10 | 24 | Bread, Peanut Butter, and Grape Jelly. | 15-28 | |
| Marmalade | 11 | 18 | Orange and Sugar. | 6-9 | |
| Sandwich | 11 | 27 | Bread, Cooked Meat, and Tomato. | 17-25 | |
Stove
| |||||
| Tortilla | 0 | 17 | Cornflour. | 6-9 |
| Wheat Bread | 2 | 20 | Dough. | 4-11 | |
| Fried Egg | 3 | 12 | Raw Egg. | 2-3 | |
| Steak | 6 | 14 | Raw Steak. | 8-17 | |
| Marmalade Toast | 7 | 17 | Bread, Butter, and Marmalade. | 2-15 | |
| Drumstick | 8 | 18 | Raw Drumstick. | 2-4 | |
| French Bread | 12 | 31 | Dough. | None | |
| Spaghetti | 12 | 36 | Raw Egg, Flour, and Tomato. | 4-7 | |
| French Toast | 19 | 50 | Bread and Raw Egg. | 3-6 | |
| Popcorn | 19 | 23 | Dry Corn and Butter. | None | |
| Pizza | 24 | 56 | Dough, Cheese, Meat, and Tomato. | 21-34 | |
| Corn Bread | 27 | 50 | Corn and Butter. | 3-12 | |
| Hamburger | 32 | 71 | Bread, Steak, and Tomato. | 22-40 | |
| Meat Pie | 33 | 63 | Dough, Meat, and Tomato. | 6-25 | |
| Deep Pan Pizza | 54 | 72 | Dough, Cheese, and Tomato. | 21-32 | |
| Baked Turkey | 56 | 92 | Raw Turkey and Butter. | 42-57 | |
| Pumpkin Pie | 64 | 82 | Dough and Pumpkin. | 18-33 | |
| Pale Pumpkin Pie | 70 | 90 | Dough and Pale Pumpkin. | 40-48 | |
Wine Press
| |||||
| Red Wine | 52 | 78 | Purple Grape. | 18-34 |
| Chardonnay | 64 | 88 | Green Grape. | 19-35 | |
Brewing Vat
| |||||
| Light Beer | 51 | 73 | Barley and Hops. | 25-35 | |
| Dark Beer | 53 | 75 | Barley and Hops. | 25-35 | |
| Thick Beer | 56 | 78 | Barley and Hops. | 25-35 | |
| Mead | 65 | 91 | Honey. | 25-40 | |
Still
| |||||
| Whiskey | 72 | 96 | Rye and Sugar. | 30-45 | |
| Moonshine Mead | 75 | 94 | Honey. | 30-40 | |
| Bourbon | 80 | 100 | Corn and Sugar. | 35-45 | |
| Scotch | 85 | 105 | Barley and Sugar. | 37-47 | |

